Sign up for ANA’s monthly email newsletter
| Number | Street | Listing Price |
|---|---|---|
| 1111 | 28th Ave NE | $79,900 |
| 2754 | Arthur St NE | $294,900 |
| 2520 | Brighton Ave NE | $214,900 |
| 2922 | Buchanan St NE | $219,900 |
| 2518 | Cleveland St NE | $243,728 |
| 2954 | Fillmore St NE | $244,900 |
| 3030 | Fillmore St NE | $209,900 |
| 2711 | Garfield St NE | $219,900 |
| 2854 | Garfield St NE | $207,600 |
| 2822 | Hayes St NE | $194,900 |
| 2944 | Johnson St NE | $114,900 |
| 2951 | Johnson St NE | $179,900 |
| 2635 | Lincoln St NE | $229,900 |
| 3000 | Lincoln St NE | $204,900 |
| 2537 | Polk St NE | $124,900 |
| 3056 | Polk St NE | $185,000 |
| 2622 | Taylor St NE | $159,900 |
| 3025 | Tyler St NE | $194,900 |
| 3116 | Tyler St NE | $93,900 |
| 3136 | Tyler St NE | $70,000 |
from MLS, updated 8/05/08